Council tax band (residential properties)
If you live in a residential property, please look up your council tax band using the council tax search on the SAA website and use it when referencing the tables below.
Rateable value (commercial properties)
If you own/rent a commercial property, please look up your rateable value using the rates search on the SAA website.
Charges (2020/2021)
The current council tax charges for 2020/21 are summarised in the following tables.
Band | Council tax | Water charges | Waste water charges | Total |
---|---|---|---|---|
A | £896.19 | £138.24 | £160.50 | £1194.93 |
B | £1045.56 | £161.28 | £187.25 | £1394.09 |
C | £1194.92 | £184.32 | £214.00 | £1593.24 |
D | £1344.29 | £207.36 | £240.75 | £1792.40 |
E | £1766.25 | £253.44 | £294.25 | £2313.94 |
F | £2184.47 | £299.52 | £347.75 | £2831.74 |
G | £2632.57 | £345.60 | £401.25 | £3379.42 |
H | £3293.51 | £414.72 | £481.50 | £4189.73 |
Band | Council tax | Water charges | Waste water charges | Total |
---|---|---|---|---|
A | £672.14 | £103.68 | £120.37 | £896.19 |
B | £784.17 | £120.96 | £140.44 | £1045.57 |
C | £896.19 | £138.24 | £160.50 | £1194.93 |
D | £1008.22 | £155.52 | £180.56 | £1344.30 |
E | £1324.69 | £190.08 | £220.69 | £1735.46 |
F | £1638.35 | £224.64 | £260.81 | £2123.80 |
G | £1974.43 | £259.20 | £300.94 | £2534.57 |
H | £2470.13 | £311.04 | £361.12 | £3142.29 |
Last updated: Wednesday, January 13, 2021 5:41 PM